Reviews of Dental Insurance in California

Dental Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. PacifiCare 1 / 0 1 7.00 7.00 7.00 9.00 7.50
2. Delta Dental Insurance 0 / 2 2 5.00 5.00 4.00 5.50 4.88
3. Assurant 0 / 2 2 1.50 1.50 1.50 7.50 3.00
4. Aetna 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. Aflac 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Anthem Blue Cross Blue Shield 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. CIGNA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. DentalPlans.com 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. ODS Companies 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Reliance Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. United Concordia 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

California Insurance Help
California Department of Insurance
http://www.insurance.ca.gov/

Consumer Inquiries and Assistance
Consumer Communications Bureau
300 South Spring Street, South Tower
Los Angeles, CA 90013

Consumer Hotline
800-927-HELP (4357) 8:00 a.m. to 6:00 p.m. M-F
213-897-8921 Out-of-State Caller

Fraud Division
California Department of Insurance
PO Box 277320
Sacramento, CA 95827-7320

Phone: 916-854-5760
Fax: 916-255-3202

Fraud@Insurance.ca.gov