Reviews of Dental Insurance in Indiana

Dental Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Anthem Blue Cross Blue Shield 0 / 1 1 4.00 1.00 2.00 3.00 2.50
2. Aetna 0 / 0 0 0.00 0.00 0.00 0.00 0.00
3. Aflac 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. Assurant 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. CIGNA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Delta Dental Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. DentalPlans.com 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. ODS Companies 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Reliance Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. United Concordia 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Indiana Insurance Help
Indiana Department of Insurance
http://www.ai.org/idoi/index.html

311 West Washington St.
Indianapolis, IN 46204-2787

Phone: 317.232.2385
Fax: 317.232.5251
doi@doi.state.in.us