Reviews of Dental Insurance in Maryland |
||
| Dental Insurance Provider | Recommend Yes / No | Number of Reviews | Coverage | Claims | Customer Service | Cost | Total Average Rating |
| 1. Delta Dental Insurance | 0 / 2 | 2 | 5.50 | 5.50 | 25.50 | 25.50 | 15.50 |
| 2. MetLife | 0 / 2 | 2 | 4.00 | 4.00 | 4.00 | 18.00 | 7.50 |
| 3. Aetna | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4. Aflac | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5. AIG | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. American Medical Security | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. Anthem Blue Cross Blue Shield | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. Assurant | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. CIGNA | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. Companion Life | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Continential General | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. DentalPlans.com | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Humana | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Markel American Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. ODS Companies | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. PacifiCare | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. Reliance Standard | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. SelectHealth | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. United Concordia | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. United Health Care | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. World Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|
Insurance Assistance |
|
|
Maryland Insurance Help Maryland Insurance Administration
http://www.mdinsurance.state.md.us/ 525 St. Paul Place Baltimore, MD 21202-2272 410-468-2000 1-800-492-6116 (toll free) 1-800-735-2258 (TTY) |
|