Reviews of Dental Insurance in Ohio

Dental Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Delta Dental Insurance 0 / 3 3 23.67 23.67 8.50 59.33 28.79
2. MetLife 0 / 3 3 17.33 13.33 9.33 29.33 17.33
3. Aetna 0 / 1 1 1.00 3.00 3.00 2.00 2.25
4. CIGNA 0 / 1 1 2.00 1.00 1.00 4.00 2.00
5. Anthem Blue Cross Blue Shield 0 / 1 1 3.00 1.00 1.00 2.00 1.75
6. United Health Care 0 / 1 1 2.00 1.00 1.00 3.00 1.75
7. Aflac 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Assurant 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. DentalPlans.com 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. ODS Companies 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Reliance Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. United Concordia 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Ohio Insurance Help
Ohio Department of Insurance
http://www.ohioinsurance.gov/

2100 Stella Court
Columbus, Ohio 43215-1067

(614) 644-2658
(614) 644-3743 (Fax)
Consumer Hotline: 1-800-686-1526
Fraud Hotline: 1-800-686-1527