Reviews of Dental Insurance in Pennsylvania |
||
| Dental Insurance Provider | Recommend Yes / No | Number of Reviews | Coverage | Claims | Customer Service | Cost | Total Average Rating |
| 1. Delta Dental Insurance | 0 / 2 | 2 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 2. Aetna | 0 / 1 | 1 | 1.00 | 1.00 | 2.00 | 4.00 | 2.00 |
| 3. United Concordia | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 4. Aflac | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5. AIG | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. American Medical Security | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. Anthem Blue Cross Blue Shield | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. Assurant | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. CIGNA | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. Companion Life | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Continential General | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. DentalPlans.com | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Humana | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Markel American Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. MetLife | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. ODS Companies | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. PacifiCare | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. Reliance Standard | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. SelectHealth | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. United Health Care | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. World Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|
Insurance Assistance |
|
|
Pennsylvania Insurance Help Pennsylvania Insurance Department
http://www.ins.state.pa.us/ins/site/default.asp Harrisburg Regional Office - Consumer Services PA Insurance Department 1209 Strawberry Square Harrisburg, PA 17120 Phone: (717) 787-2317 Fax: (717) 787-8585 TTY/TDD: (717) 783-3898 Philadelphia Regional Office - Consumer Services Room 1701, State Office Building 1400 Spring Garden Street, Philadelphia, PA 19130 Phone: (215) 560-2630 Fax: (215) 560-2648 TTY/TDD: (215) 560-2471 Pittsburgh Regional Office - Consumer Services Room 304, State Office Building 300 Liberty Avenue, Pittsburgh, PA 15222 Phone: (412) 565-5020 Fax: (412) 565-7648 TTY/TDD: (412) 565-2376 |
|