Reviews of Dental Insurance in Virginia

Dental Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Reliance Standard 0 / 1 1 3.00 1.00 3.00 3.00 2.50
2. United Concordia 0 / 1 1 1.00 1.00 3.00 2.00 1.75
3. MetLife 0 / 1 1 1.00 1.00 1.00 3.00 1.50
4. Aetna 0 / 1 1 1.00 1.00 1.00 1.00 1.00
5. Aflac 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Anthem Blue Cross Blue Shield 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Assurant 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. CIGNA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Delta Dental Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. DentalPlans.com 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. ODS Companies 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Virginia Insurance Help
Virginia Bureau of Insurance
http://www.scc.virginia.gov/division/boi/

Mailing Address:
P.O. Box 1157
Richmond, Virginia 23218

Street Address:
1300 East Main Street
Richmond, Virginia 23219

Consumer Inquiries: 804-371-9741
Consumer Service Hotline (Toll Free):877-310-6560
Main FAX: 802-828-3306
Toll Free for Virginia Residents: 800-552-7945