| Date Submitted: | March 1, 2008 |
| Insurance Provider: | CIGNA in Ohio |
| Coverage: | 2 out of 10 |
| Claims: | 1 out of 10 |
| Customer Service: | 1 out of 10 |
| Cost: | 4 out of 10 |
| Recommend: | No |
| Review: | BEWARE CIGNA PEOPLE PROCESSING CLAIMS ARE INEPT ABOUT WHAT THEY'RE DOING. TAKES FOREVER TO GET A PRE-CERT. PROCESSED CORRECTLY. EXTREMELY LOW ANNUAL MAXIMUM. |
| Submitted by: | GENIE 34 year-old :: Female Reviewer :: AKRON |
| Comment by: Noor From: Walnut Creek, CA September 25th, 2008 |
The worst nightmare finding anyone who will take CIGNA HMO. Tried 3 dentists all AWFUL. the last one is in violation of the Dental Code of Ethics by refusing to give me copies of my dental Xrays, and charging me $1100 for a procedure I did not authorize! |